Get your FREE, no obligation trade-in valuation

Valuation Form

Mercedes-Benz C Class C350e Sport (U2648) ULEZ

AUTO-2 KEYS-MERCEDES SERVICE HISTORY-FULL LEATHER-SAT NAV-REAR CAMERA-FRONT & REAR PARKING SENSORS-REAR PRIVACY GLASS-BLUETOOTH-CRUISE CONTROL-ALLOYS

£9,895
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2.0 C350e 6.4kWh Sport Estate 5dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (293 ps)
2016 (66)
103,616 Mls
Petrol Plug-in Hybrid
Automatic
2.0L
Estate
Black
5
49 g/km
289 BHP
134.5 MPG
Euro 6
Vehicle Description
AUTOMATIC, 2 KEYS, METALLIC BLACK with MATCHING FULL BLACK LEATHER interior, 2 FORMER KEEPERS, MERCEDES SERVICE HISTORY, SATELLITE NAVIGATION SYSTEM, REAR CAMERA, FRONT & REAR PARKING SENSORS, REAR PRIVACY GLASS, BLUETOOTH, CRUISE CONTROL, ALLOY WHEELS,

This vehicle has been Independently AA INSPECTED and comes with 12 months MOT and 3 months WARRANTY,

SERVICE HISTORY:
All Mercedes Services,
1st @ 11,350 miles on 26/10/2017,
2nd @ 26,520 miles on 26/07/2018,
3rd @ 41,129 miles on 06/02/2019,
4th @ 58,031 miles on 17/09/2019,
5th @ 74,435 miles on 23/06/2020,

STANDARD FEATURES:
17in Alloy Wheels - 5 Twin-Spoke Design,
7in Colour Display - High-Resolution,
AIRMATIC Dynamic Handling Package,
ASR - Acceleration Skid Control,
ATTENTION Assist,
Active Bonnet - Pedestrian Safety which Detects an Impact and Raises Bonnet,
Active Park Assist with Parktronic,
AirMATIC Suspension,
Alarm System with Immobiliser and Interior Protection,
Automatic Child Seat Recognition Sensor,
Automatic Climate Control - Two-Zone,
Automatically Dimming Rear View Mirror,
Bluetooth Interface for Hands-Free Telephone,
Charging Cable for Household Socket Type G - Mode 2 - 8A - 4m,
Charging Cable for Wallbox and Public Charging Stations - Mode 3 - 16 A - 4m,
Collision Prevention Assist Plus,
Courtesy Lights in Doors,
Crash Sensor with Emergency Opening Function for Doors,
Cruise Control with SPEEDTRONIC Variable Speed Limiter,
DAB Digital Radio Tuner,
Door Mirrors - Drivers Automatically Dimming,
Door Mirrors - Electrically Adjustable-Folding-Heated,
Door Sill Panels - Mercedes-Benz Lettering,
Dynamic Select with a Choice of Driving Modes - Comfort - ECO - Sport - Sport Plus - Individual,
EASY-PACK Powered Tailgate,
ESP - Electronic Stability Programme,
Electric Parking Brake,
Electronic Key - Chrome Surround,
First Aid Kit,
Footwell Lights in Front,
Glove Compartment - Illuminated,
Haptic Accelerator Pedal,
Headlights - High-Performance LED,
Heated Front Seats,
Illuminated Door and Door Handle Recesses,
Immobiliser,
Instrument Cluster with Two Tube-Design Round Dials and 5.5in TFT Multi-Function Display,
Interior Lighting Package,
Media Interface,
Mercedes Me Connect,
Mercedes Me Connect - Remote Online,
Parking Sensor - Front,
Parking Sensor - Rear,
Pollen Filter,
Rear Reading Lights - LED,
Rear Seat Belts Status Indicator,
Remote Boot Release,
Reversing Camera,
Roof Lining - Crystal Grey,
Roof Rails - Chrome,
SD Card Slot in Centre Console,
Satellite Navigation - Garmin Map Pilot,
Seat - Electrically Adjustable Driver,
Seat - Electrically Adjustable Front Passenger,
Seat Belts - Black,
Seat Comfort Package - Driver and Front Passenger Seat,
Seats - Cushion Depth Adjustment,
Seats - Rear Split Folding 40-20-40,
Seats - Sports,
Speakers with FrontBass,
Speed-Dependent Automatic Locking,
Sun Visors with Illuminated Vanity Mirrors,
Tinted Glass All Round - Green,
Top Surround of Side Windows in Polished Aluminium,
Trim - High-Gloss Black with Aluminium Door Trims,
Tyre Pressure Monitoring System,
USB Ports in Centre Console x2,
Warning Triangle,
eCall - Emergency Call System,
Professionally valeted.

FOR FURTHER INFORMATION OR TO BOOK A TEST DRIVE CONTACT US DIRECTLY:
tel: 0151 523 2323,
email: sales@motorstores.co.uk,

WE ARE OPEN 7 DAYS A WEEK *** ALL OUR VEHICLES ARE FULLY HPI CHECKED *** ANY RAC / AA INSPECTION WELCOME,

ERRORS AND OMISSIONS EXCLUDED.

The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Motorstores or its data supplier, will not accept liability for any information provided.
Technical Details
Performance
Engine Size cc
Top Speed 153 mph
0-62mph 6.2 sec
Power 289 bhp
Dimensions
Height 1460 mm
Length 4702 mm
Width 2020 mm
Emissions & Performance
CO2 49 g/km
Combined 134.5 mpg
Extra Urban 60.1 mpg
Urban 0 mpg
Vehicle Performance
289
BHP
258.1
Torque
6.2
0-62
153
Top Speed
Running Costs
Fuel Economy*
Combined
134.5 mpg
Extra Urban
60.1 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£0
6 months
£0
CO2
49 g/km
Band A
Insurance
Insurance Group
38E
Fuel Type
Type
Petrol Plug-in Hybrid