Get your FREE, no obligation trade-in valuation

Valuation Form

Ford Fiesta Zetec (U2890) ULEZ

1 FORMER KEEPER-SERVICE HISTORY-AIR CON-ALLOYS

£2,495
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 3dr Petrol Manual (129 g/km, 81 bhp)
2010 (10)
118,130 Mls
Petrol
Manual
1.3L
Hatchback
Silver
5
129 g/km
81 BHP
49.6 MPG
Euro 5
Vehicle Description
METALLIC SILVER, 1 FORMER KEEPER from new with SERVICE HISTORY, AIR CONDITIONING, ALLOY WHEELS,

This vehicle has been Independently AA INSPECTED and comes with 12 months MOT and 3 months WARRANTY,

STANDARD FEATURES:
15in Alloy Wheels,
Electrically - Operated Front Windows with One - Touch Lowering/Closing on Drivers Side,
Manual Air-Conditioning,
Radio/CD,
MP3 Compatible,
Multifunctional 2 - Line Display,
AUX Connection,
Professionally valeted.

FOR FURTHER INFORMATION OR TO BOOK A TEST DRIVE CONTACT US DIRECTLY:
tel: 0151 523 2323,
email: sales@motorstores.co.uk,

WE ARE OPEN 7 DAYS A WEEK *** ALL OUR VEHICLES ARE FULLY HPI CHECKED *** ANY RAC / AA INSPECTION WELCOME,

ERRORS AND OMISSIONS EXCLUDED.

The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Motorstores or its data supplier, will not accept liability for any information provided.
Technical Details
Performance
Engine Size 1242 cc
Top Speed 104 mph
0-62mph 13.3 sec
Power 81 bhp
Dimensions
Height 1433 mm
Length 3950 mm
Width 1722 mm
Emissions & Performance
CO2 129 g/km
Combined 49.6 mpg
Extra Urban 60.1 mpg
Urban 37.7 mpg
Vehicle Performance
81
BHP
84.1
Torque
13.3
0-62
104
Top Speed
Running Costs
Fuel Economy*
Combined
49.6 mpg
Extra Urban
60.1 mpg
Urban
37.7 mpg
Vehicle Tax**
12 months
£150
6 months
£82.5
CO2
129 g/km
Band D
Insurance
Insurance Group
13E
Fuel Type
Type
Petrol